Sanguine
Sanguine is a one-handed weapon. This page covers its base form, including documented level-by-level attributes and upgrade materials.
BASE LEVEL1
DAMAGE200
GUARD BREAK100
STATUS EFFECTSNot documented
How to get it
Available in Soul's starting equipment.
Weapon skills
Chi-Infused Blade
Level 5Phantom Execution Lv. 1
Level 10Drifting Clouds
Level 15Phantom Execution Lv. 2
Level 20Flowing Water
Level 25Phantom Execution Lv. 3
Level 30
BUILD YOUR BLADE
Costs shown for reaching each levelAttributes & upgrades
| Level | Damage | Guard Break | Remnant Dust | Materials |
|---|---|---|---|---|
| 1 | 200 | 100 | — | — |
| 2 | 220 | 110 | 990 | Forged Metal × 2 · Solvent × 1 |
| 3 | 240 | 120 | 1,485 | Forged Metal × 4 · Solvent × 2 |
| 4 | 260 | 130 | 1,980 | Forged Metal × 4 · Solvent × 2 |
| 5 | 280 | 140 | 2,475 | Forged Metal × 6 · Solvent × 3 |
| 6 | 300 | 150 | 2,970 | Forged Metal × 6 · Solvent × 3 |
| 7 | 320 | 160 | 3,465 | Forged Metal × 6 · Solvent × 3 |
| 8 | 340 | 170 | 3,960 | Forged Metal × 8 · Solvent × 4 |
| 9 | 360 | 180 | 4,455 | Forged Metal × 8 · Solvent × 4 |
| 10 | 380 | 190 | 4,950 | Forged Metal × 8 · Solvent × 4 |
| 11 | 400 | 200 | 5,445 | Polished Forged Metal × 2 · Concentrated Solvent × 1 |
| 12 | 420 | 210 | 5,940 | Polished Forged Metal × 2 · Concentrated Solvent × 1 |
| 13 | 440 | 220 | 6,435 | Polished Forged Metal × 4 · Concentrated Solvent × 2 |
| 14 | 460 | 230 | 6,930 | Polished Forged Metal × 4 · Concentrated Solvent × 2 |
| 15 | 480 | 240 | 7,425 | Polished Forged Metal × 6 · Concentrated Solvent × 3 |
| 16 | 500 | 250 | 7,920 | Polished Forged Metal × 6 · Concentrated Solvent × 3 |
| 17 | 520 | 260 | 8,415 | Polished Forged Metal × 6 · Concentrated Solvent × 3 |
| 18 | 540 | 270 | 8,910 | Polished Forged Metal × 8 · Concentrated Solvent × 4 |
| 19 | 560 | 280 | 9,405 | Polished Forged Metal × 8 · Concentrated Solvent × 4 |
| 20 | 580 | 290 | 9,900 | Polished Forged Metal × 8 · Concentrated Solvent × 4 |
| 21 | 600 | 300 | 14,850 | Flawless Forged Metal × 3 · Universal Solvent × 2 |
| 22 | 620 | 310 | 16,200 | Flawless Forged Metal × 3 · Universal Solvent × 2 |
| 23 | 640 | 320 | 17,550 | Flawless Forged Metal × 6 · Universal Solvent × 4 |
| 24 | 660 | 330 | 18,900 | Flawless Forged Metal × 6 · Universal Solvent × 4 |
| 25 | 680 | 340 | 20,250 | Flawless Forged Metal × 9 · Universal Solvent × 6 |
| 26 | 700 | 350 | 21,600 | Flawless Forged Metal × 9 · Universal Solvent × 6 |
| 27 | 720 | 360 | 22,950 | Flawless Forged Metal × 9 · Universal Solvent × 6 |
| 28 | 740 | 370 | 25,650 | Flawless Forged Metal × 12 · Universal Solvent × 8 |
| 29 | 760 | 380 | 28,350 | Flawless Forged Metal × 12 · Universal Solvent × 8 |
| 30 | 780 | 390 | 31,050 | Flawless Forged Metal × 12 · Universal Solvent × 8 |
Information notes
Missing values remain undocumented. See weapon coverage for known limitations.