Soft Snake Sword
Soft Snake Sword is a one-handed weapon. This page covers its base form, including documented level-by-level attributes and upgrade materials.
BASE LEVEL1
DAMAGE288
GUARD BREAK118
STATUS EFFECTSNot documented
How to get it
Swing the right-hand chain from The Confinement and defeat Wu Lengshuang.
Find it in Mandate EncampmentWeapon skills
Inner Stillness
Level 5Redirected Force Lv. 1
Level 10Sword Blossom Shield
Level 15Redirected Force Lv. 2
Level 20Serpentine Precision
Level 25Redirected Force Lv. 3
Level 30
BUILD YOUR BLADE
Costs shown for reaching each levelAttributes & upgrades
| Level | Damage | Guard Break | Remnant Dust | Materials |
|---|---|---|---|---|
| 1 | 288 | 118 | — | — |
| 2 | 317 | 129 | 1,170 | Forged Metal × 3 · Solvent × 1 |
| 3 | 346 | 141 | 1,755 | Forged Metal × 6 · Solvent × 2 |
| 4 | 374 | 153 | 2,340 | Forged Metal × 6 · Solvent × 2 |
| 5 | 403 | 165 | 2,925 | Forged Metal × 9 · Solvent × 3 |
| 6 | 432 | 176 | 3,510 | Forged Metal × 9 · Solvent × 3 |
| 7 | 461 | 188 | 4,095 | Forged Metal × 9 · Solvent × 3 |
| 8 | 490 | 200 | 4,680 | Forged Metal × 12 · Solvent × 4 |
| 9 | 518 | 212 | 5,265 | Forged Metal × 12 · Solvent × 4 |
| 10 | 547 | 223 | 5,850 | Forged Metal × 12 · Solvent × 4 |
| 11 | 576 | 235 | 6,435 | Polished Forged Metal × 3 · Concentrated Solvent × 1 |
| 12 | 605 | 247 | 7,020 | Polished Forged Metal × 3 · Concentrated Solvent × 1 |
| 13 | 634 | 259 | 7,605 | Polished Forged Metal × 6 · Concentrated Solvent × 2 |
| 14 | 662 | 271 | 8,190 | Polished Forged Metal × 6 · Concentrated Solvent × 2 |
| 15 | 691 | 282 | 8,775 | Polished Forged Metal × 9 · Concentrated Solvent × 3 |
| 16 | 720 | 294 | 9,360 | Polished Forged Metal × 9 · Concentrated Solvent × 3 |
| 17 | 749 | 306 | 9,945 | Polished Forged Metal × 9 · Concentrated Solvent × 3 |
| 18 | 778 | 318 | 10,530 | Polished Forged Metal × 12 · Concentrated Solvent × 4 |
| 19 | 806 | 329 | 11,115 | Polished Forged Metal × 12 · Concentrated Solvent × 4 |
| 20 | 835 | 341 | 11,700 | Polished Forged Metal × 12 · Concentrated Solvent × 4 |
| 21 | 864 | 353 | 12,870 | Flawless Forged Metal × 3 · Universal Solvent × 1 |
| 22 | 893 | 365 | 14,040 | Flawless Forged Metal × 3 · Universal Solvent × 1 |
| 23 | 922 | 376 | 15,210 | Flawless Forged Metal × 6 · Universal Solvent × 2 |
| 24 | 950 | 388 | 16,380 | Flawless Forged Metal × 6 · Universal Solvent × 2 |
| 25 | 979 | 400 | 17,550 | Flawless Forged Metal × 9 · Universal Solvent × 3 |
| 26 | 1,008 | 412 | 18,720 | Flawless Forged Metal × 9 · Universal Solvent × 3 |
| 27 | 1,037 | 423 | 19,890 | Flawless Forged Metal × 9 · Universal Solvent × 3 |
| 28 | 1,066 | 435 | 22,230 | Flawless Forged Metal × 12 · Universal Solvent × 4 |
| 29 | 1,094 | 447 | 24,570 | Flawless Forged Metal × 12 · Universal Solvent × 4 |
| 30 | 1,123 | 459 | 26,910 | Flawless Forged Metal × 12 · Universal Solvent × 4 |
Information notes
Missing values remain undocumented. See weapon coverage for known limitations.